Rank | SailNo | Helm | Crew | Club |
R1 16/6/07 1200 |
R2 16/6/07 1200 |
R3 16/6/07 1200 |
R4 17/6/07 1200 |
R5 17/6/07 1200 |
R6 17/6/07 1200 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 70222 | John Clementson | Jamie Clementson | Chipstead SC | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 8.0 | 5.0 |
2nd | 69776 | Emma Barry | Martina Barry | Brightlingsea SC | 3.0 | (36.0 OCS) | 2.0 | 3.0 | 1.0 | 4.0 | 49.0 | 13.0 |
3rd | 70190 | James Wilkinson | William Searle | Mounts Bay SC | (14.0) | 3.5 | 8.0 | 5.0 | 10.0 | 7.0 | 47.5 | 33.5 |
4th | 70362 | Chris Rust | Oliver Newman | Brightlingsea SC | 6.0 | (36.0 DNF) | 3.0 | 7.0 | 5.0 | 14.0 | 71.0 | 35.0 |
5th | 70324 | Lilly Carlisle | Hannah Mitchell | Ripon/Draycote | 2.0 | 2.0 | 4.0 | 14.0 | 16.0 | (19.0) | 57.0 | 38.0 |
6th | 70456 | Angus Carlisle | TBC | Ripon/Yorkshire Dales/Draycote | (20.0) | 10.0 | 13.0 | 6.0 | 7.0 | 11.0 | 67.0 | 47.0 |
7th | 70400 | Simon Lovesey | 10.0 | 7.0 | (36.0 BFD) | 23.0 | 6.0 | 2.0 | 84.0 | 48.0 | ||
8th | 69906 | Millie Newman | Sarah Bines | Brightlingsea | 7.0 | 6.0 | (36.0 BFD) | 15.0 | 9.0 | 13.0 | 86.0 | 50.0 |
9th | 70015 | Edward Grey | Nick Elsdon | Royal Windemere YC | 12.0 | (36.0 OCS) | 36.0 BFD | 2.0 | 2.0 | 5.0 | 93.0 | 57.0 |
10th | 70176 | James Brant | Robert Knee | Penzance | (18.0) | 11.5 | 9.0 | 11.0 | 12.0 | 17.0 | 78.5 | 60.5 |
11th | 70347 | Ross Kearney | Katie Jones | RNIYC/Northampton | 4.0 | (36.0 OCS) | 5.0 | 12.0 | 4.0 | 36.0 DNC | 97.0 | 61.0 |
12th | 70442 | Jilli Darling | Emma Spruce | Itchenor SC | 8.0 | 11.5 | 6.0 | (20.0) | 20.0 | 18.0 | 83.5 | 63.5 |
13th | 70432 | Henry Spreckley | George Spreckley | Itchenor SC | 11.0 | (36.0 DNF) | 7.0 | 19.0 | 19.0 | 16.0 | 108.0 | 72.0 |
14th | 70154x | Tom Lovesey | James Lovesey | RYA | 5.0 | (36.0 DNF) | 36.0 DNC | 13.0 | 17.0 | 3.0 | 110.0 | 74.0 |
15th | 70139 | Natalie Roach | Grace Roach | Devon Schools Sailing Association | 9.0 | (36.0 DNC) | 36.0 DNC | 8.0 | 15.0 | 6.0 | 110.0 | 74.0 |
16th | 70427 | Rupert Yeoward | Rhosneigr Boatowners | 15.0 | 9.0 | (36.0 BFD) | 31.0 | 11.0 | 9.0 | 111.0 | 75.0 | |
17th | 70335 | Ceilidh Higgs | Alex Benfield | Herne Bay Sailing Club | 13.0 | 8.0 | 10.0 | (24.0) | 24.0 | 22.0 | 101.0 | 77.0 |
18th | 70391 | Inge-lisa Hansen | Oliver Townsend | North Lincs SC | 17.0 | (36.0 DNC) | 11.0 | 17.0 | 18.0 | 15.0 | 114.0 | 78.0 |
19th | 70395 | Will Reid | Oliver Negus | Bosham SC | 16.0 | 13.0 | 12.0 | 18.0 | (23.0) | 20.0 | 102.0 | 79.0 |
20th | 70457 | Roseanna Yeoward | Harry Yeoward | Rhosneigr Boatowners Association Wales | 19.0 | (36.0 OCS) | 36.0 BFD | 10.0 | 8.0 | 8.0 | 117.0 | 81.0 |
21st | 70861 | Charlotte Fitzgerald | Tara Bottomley | Itchenor SC | (36.0 DNF) | 5.0 | 36.0 DNF | 4.0 | 26.0 | 12.0 | 119.0 | 83.0 |
22nd | 70429 | Hugo Sloper | Aidan McCarthy | Itchenor SC | 21.0 | 15.0 | 15.0 | 21.0 | 13.0 | (24.0) | 109.0 | 85.0 |
23rd | 70477 | Brendan Sweeney | Max Ligema | Royal Windemere YC | (36.0 DNF) | 3.5 | 36.0 BFD | 16.0 | 22.0 | 21.0 | 134.5 | 98.5 |
24th | 70163 | Anna Moore | Connie Woollen | Bewl Valley SC | (36.0 DNF) | 14.0 | 14.0 | 30.0 | 30.0 | 26.0 | 150.0 | 114.0 |
25th | 70361 | Isabel Fitzgerald | Annie Sibthorp | Itchenor SC | (36.0 DNC) | 36.0 DNF | 36.0 DNF | 9.0 | 25.0 | 10.0 | 152.0 | 116.0 |
26th | 70366 | Charlie Hartley | Ben Dickinson | Itchenor SC | 23.0 | (36.0 DNF) | 36.0 DNF | 36.0 DNF | 14.0 | 23.0 | 168.0 | 132.0 |
27th | 70455 | Meia Harnett | Elin Harnett | Whitstable YC | 22.0 | (36.0 DNF) | 36.0 DNF | 25.0 | 27.0 | 27.0 | 173.0 | 137.0 |
28th | 7015 | Sam Edom | Sam Mallett | Poole YC | (36.0 DNC) | 36.0 DNC | 36.0 DNF | 22.0 | 21.0 | 28.0 | 179.0 | 143.0 |
29th | 70364 | Jack Pudney | William Hartley | Itchenor SC | 24.0 | (36.0 DNF) | 36.0 DNF | 27.0 | 28.0 | 29.0 | 180.0 | 144.0 |
30th | 70263 | John Peterson | Claire Peterson | Whitstable YC | (36.0 DNC) | 36.0 DNC | 36.0 DNF | 29.0 | 29.0 | 25.0 | 191.0 | 155.0 |
31st | 63244 | Anna Watkins | Rosie Watkins | Poole YC | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 32.0 | 31.0 | 30.0 | 201.0 | 165.0 |
32nd | 70390 | James Christie | Rory Kesley | Itchenor | (36.0 DNC) | 36.0 DNC | 36.0 DNF | 26.0 | 36.0 DNE | 36.0 DNC | 206.0 | 170.0 |
33rd | 70201 | Alice Courage | Hannah Ridge | Poole YC | (36.0 DNC) | 36.0 DNC | 36.0 DNF | 28.0 | 36.0 DNF | 36.0 DNC | 208.0 | 172.0 |
34th | 70370 | Isabel McParland | Grace Yeoman | Itchenor SC | (36.0 DNC) | 36.0 DNC | 36.0 DNF | 36.0 DNC | 36.0 DNC | 36.0 DNC | 216.0 | 180.0 |
34th | 39508 | Guy Wilkins | Joe Wilkins | Chipstead | (36.0 DNC) | 36.0 DNC | 36.0 DNF | 36.0 DNC | 36.0 DNE | 36.0 DNC | 216.0 | 180.0 |
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.3 | 36 |
DNC | Did not come to the starting area | 36 |
DNE | Disqualification (other then DGM) not excludable under rule 88.3(b) | 36 |
DNF | Started but did not finish | 36 |
OCS | On course side at start or broke rule 30.1 | 36 |
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com